Technical Specifications
Model : C215J01
Panel Specifications:
| Panel Specifications Display Size (Diagonal) | 21.5-inch | 
| Display Panel Type | VA | 
| Native Resolution/Timing | 1920 x 1080 @75 Hz | 
| Aspect Ratio | 16:09 | 
| Brightness – Typical | 200 cd/m²±20 | 
| Static Contrast Ratio – Typical | 3000:01:00 | 
| Dynamic Contrast Ratio (DCR) | Millions | 
| Pixel Pitch | 0.08275(H) x 0.24825 (V) | 
| Backlight Lamp Life (to half brightness – in hours) | 40k minimum | 
| Anti-Glare Panel | Yes | 
| BrightView Panel | No | 
| Response Time – Typical | 7ms | 
| Color Gamut – Typical | 72% | 
| Color Support | Up to 16.7 million colors | 
| Horizontal Viewing Angle(typical CR≧10) | 89 | 
| Vertical Viewing Angle (typical CR≧10) | 89 | 
| Panel Active Area (h x v) | 476.64(H) x 268.11(V) | 
| Default Color Temperature | 6500K | 
DisplayPort™ outputs to drive the monitor at the Preferred Mode
NOTE: Performance specifications represent the typical specifications provided by Coocaa’s component Manufacturers: actual performance may vary either higher or lower.


 
					 
					 
		 
		 
		 
		 
		 
		 
		 
		 
						
					 
				 
				 
				 
				 
				 
				 
				 
				 
				 
                                 
                                 
                                